include "config.php"; ?>
TripleClicks™ Prepaid MasterCard™ |
| Rank | Name | Paid Members Enrolled |
| 1 | Rachel Long | 1539 |
| 2 | Mike G. | 1288 |
| 3 | Rachel Long | 1035 |
| 4 | Brendon Ellis | 900 |
| 5 | Nauder(Nick) Khazan | 669 |
| 6 | Robert Bowen - 5 Star Team Leader |
611 |
| 7 | Celina Valenzona | 556 |
| 8 | MJ`s Team (Top Marketer`s) | 481 |
| 9 | Marques & Shay Brigham - 4 Star Team Leader |
449 |
| 10 | Ritche Lecciones | 438 |
| 11 | Alan Bentoy | 433 |
| 12 | Cris Dejos ( D'Elite Group ) | 433 |
| 13 | Murray Swift - 4 Star Team Leader |
412 |
| 14 | MyWorldPower Team | 400 |
| 15 | Profit Group | 397 |
| 16 | David Lundgren - 4 Star Team Leader |
366 |
| 17 | Eugene Duncan | 353 |
| 18 | Marques & Shay Brigham - 4 Star Team Leader |
346 |
| 19 | Chris Harris | 343 |
| 20 | Jane Mark JPE Ads - 4 Star Team Leader |
335 |
| 21 | Free Autobot | 330 |
| 22 | Tim Ross - 4 star | 329 |
| 23 | Elia Ann Osmeña | 327 |
| 24 | Frank Astheimer | 296 |
| 25 | Instant Income |
281 |
| 26 | Elvie R. | 266 |
| 27 | Robert Jabas | 264 |
| 28 | Tim Ross - 4 star* | 259 |
| 29 | MyWorldPlus World TEAM - 4 Star Team Leader |
239 |
| 30 | John and Sharla 4*Star | 227 |
| 31 | MyWorldRocks |
223 |
| 32 | Welina Ilustrisimo | 216 |
| 33 | Extreme Team | 215 |
| 34 | Nick & Melissa -5 STAR Thanks to a GR8 Team | 213 |
| 35 | Coach Van - 4 Star Team Leader |
209 |
| 36 | Matthew Glaspie | 208 |
| 37 | Richdad Team - 4 Star Team Leader |
203 |
| 38 | Joe Barrett | 197 |
| 39 | Luis Lecciones | 192 |
| 40 | Jack Sinclair | 185 |
| 41 | Lowel Reambonanza | 185 |
| 42 | Elite Plus Team | 183 |
| 43 | Top Team | 178 |
| 44 | Alma Jean | 177 |
| 45 | Ruben Arche | 172 |
| 46 | Endric Jayme | 172 |
| 47 | Matt Ellsworth MJE Sales, LLC | 161 |
| 48 | Elite Plus Team | 158 |
| 49 | Terry Jardine - 4 Star Team Leader | 155 |
| 50 | Tim Ross - 4 Star Team Leader |
152 |
| 51 | Derek Hart | 149 |
| 52 | Jackie S. | 146 |
| 53 | Jasmine Adriane | 144 |
| 54 | Mike Harney | 143 |
| 55 | Lordaina Smith | 136 |
| 56 | MLM Revolution |
125 |
| 57 | Marques & Shay Brigham 4 Star Team Leader |
121 |
| 58 | Brad Mills | 119 |
| 59 | Francine K Johnson | 117 |
| 60 | Keith Carey | 115 |
| 61 | Robert Anderson - 3 Star Team Leader |
112 |
| 62 | Habakkuk Online | 112 |
| 63 | Celina Valenzona | 110 |
| 64 | Nate Bianco | 108 |
| 65 | Biz Rock | 105 |
| 66 | Lorrin Lee of Hawaii | 102 |
| 67 | Michael Vanston | 101 |
| 68 | C W Roelen | 99 |
| 69 | Burke Jones (UNDERDOGS RULE) | 97 |
| 70 | Shay Brigham - 4 Star Team Leader |
94 |
| 71 | Todd Macdonald | 85 |
| 72 | Rita Marendic | 82 |
| 73 | Diane Dixon | 81 |
| 74 | Mary Rose Revilleza | 81 |
| 75 | A Team Group | 79 |
| 76 | Hank Needham | 79 |
| 77 | John Jones (JJ - NFL Champion) | 77 |
| 78 | Peter Atkins | 77 |
| 79 | MyWorld Dream Team | 76 |
| 80 | Allen Barteky | 76 |
| 81 | Nate Bianco | 74 |
| 82 | Teresa Sammis - 3 Star Team Leader |
73 |
| 83 | Ron Urban | 73 |
| 84 | Brett Gurney | 72 |
| 85 | Kasper Jørgensen | 72 |
| 86 | Rachel Cunningham | 71 |
| 87 | Splendor Online | 71 |
| 88 | John Wowk | 70 |
| 89 | Gerard Boulanger | 67 |
| 90 | Universal Fortune Group | 67 |
| 91 | Anucha Sammith | 65 |
| 92 | Greg Johnson | 63 |
| 93 | Jerry Graves ( WINNERS CIRCLE) | 61 |
| 94 | Joe Richey | 60 |
| 95 | Matt and Lisa Roberts | 58 |
| 96 | Ryan Burgard | 58 |
| 97 | Maricel Segovia | 57 |
| 98 | Bernie Renaud | 57 |
| 99 | BizDakk Mktg | 57 |
| 100 | Kevin Kau | 57 |
How Do You Get Started?
1. Opt-in at the link below FREE to pay your own $69.95 start-up and membership cost.*
2. Copy this page to create your simple sales pitch.
(The Roc Group can do it for $10.00 including hosting. Pay at this link for the details: Simple Plan Sales Pitch Page)
3. Start TODAY advertising EVERY WHERE so you can get your first retail bonus payments by next Thursday!
Copyright 2009 The Roc Group All Rights Reserved